Loading BarakFi
Loading BarakFi
Syncing the latest BarakFi data and interface
Leading Indian IT services and technology companies that pass Shariah screening criteria. The IT sector naturally carries low debt and negligible non-permissible income.
| # | Company | Sector | Market Cap | Debt Ratio | Status |
|---|---|---|---|---|---|
| 1 | TCS Tata Consultancy Services Limited | Information Technology | ₹9.32 L Cr | 20% | Compliant |
| 2 | INFY Infosys Limited | Information Technology | ₹5.34 L Cr | 20% | Compliant |
| 3 | WIPRO Wipro Limited | Information Technology | ₹2.2 L Cr | 20% | Not Compliant |
| 4 | HCLTECH HCL Technologies Limited | Information Technology | ₹3.92 L Cr | 20% | Compliant |
| 5 | TECHM Tech Mahindra Limited | Information Technology | ₹1.32 L Cr | 20% | Compliant |
| 6 | LTIM LTIMindtree Ltd | Information Technology | ₹1.34 L Cr | 20% | Requires Review |
| 7 | PERSISTENT Persistent Systems Limited | Information Technology | ₹86,009 Cr | 20% | Requires Review |
Access the full BarakFi screener to filter by any sector, status, market cap, or index — with complete ratio transparency.No account required.
Open Full ScreenerEducational screening only · Not a religious ruling · Not financial advice
| # | Company | Sector | Price | Market Cap | Status |
|---|




