Loading BarakFi
Loading BarakFi
Syncing the latest BarakFi data and interface
Top Shariah-compliant large-cap stocks on the NSE. These blue-chip companies have strong fundamentals, low debt ratios, and minimal exposure to non-permissible revenue streams.
| # | Company | Sector | Market Cap | Debt Ratio | Status |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | Energy | ₹18.18 L Cr | 20% | Compliant |
| 2 | RELIANCE Reliance Industries Limited | Energy | ₹18.18 L Cr | 20% | Compliant |
| 3 | BHARTIARTL Bharti Airtel Limited | Telecom | ₹11.21 L Cr | 20% | Compliant |
| 4 | BHARTIARTL Bharti Airtel Limited | Telecom | ₹11.21 L Cr | 20% | Compliant |
| 5 | MARUTI Maruti Suzuki India Limited | Automobile | ₹4.19 L Cr | 20% | Compliant |
| 6 | MARUTI Maruti Suzuki India Limited | Automobile | ₹4.19 L Cr | 20% | Compliant |
| 7 | ADANIPORTS Adani Ports and Special Economic Zone Limited | Infrastructure | ₹3.57 L Cr | 20% | Compliant |
Access the full BarakFi screener to filter by any sector, status, market cap, or index — with complete ratio transparency.No account required.
Open Full ScreenerEducational screening only · Not a religious ruling · Not financial advice
| # | Company | Sector | Price | Market Cap | Status |
|---|




