| # | Company | Sector | Price | Market Cap | Status |
|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | Energy | ₹1,343 | ₹18.18 L Cr | Compliant |
| 2 | MARUTI Maruti Suzuki India Limited | Automobile | ₹13,335 | ₹4.19 L Cr | Compliant |
| 3 | ONGC Oil and Natural Gas Corporation Limited | Energy | ₹283 | ₹3.56 L Cr | Compliant |
| 4 | ULTRACEMCO UltraTech Cement Limited | Cement | ₹11,826 | ₹3.48 L Cr | Compliant |
| 5 | DMART Avenue Supermarts Limited | Consumer Goods | ₹4,428 | ₹2.89 L Cr | Compliant |
| 6 | COALINDIA Coal India Limited | Metals & Mining | ₹433 | ₹2.67 L Cr | Compliant |
| 7 | NESTLEIND Nestlé India Limited | Consumer Goods | ₹1,257 | ₹2.42 L Cr | Compliant |
| 8 | ASIANPAINT Asian Paints Limited | Chemicals | ₹2,440 | ₹2.34 L Cr | Compliant |
| 9 | HINDALCO Hindalco Industries Limited | Metals & Mining | ₹1,040 | ₹2.33 L Cr | Compliant |
| 10 | DIVISLAB Divi's Laboratories Limited | Pharmaceuticals | ₹6,294 | ₹1.67 L Cr | Compliant |





| Stock | Company | Sector | Compliance |
|---|---|---|---|
| RELIANCE | Reliance Industries Limited | Energy | Compliant |
| MARUTI | Maruti Suzuki India Limited | Automobile | Compliant |
| ONGC | Oil and Natural Gas Corporation Limited | Energy | Compliant |
| ULTRACEMCO | UltraTech Cement Limited | Cement | Compliant |
| DMART | Avenue Supermarts Limited | Consumer Goods | Compliant |